Arbor Element Black 2016
The Arbor Element Black is an all mountain, medium flexing board that has been the cornerstone of the Arbor range for 20 years.
Features of the Arbor Element Black
- System Rocker
Parabolic rocker shape, that means that the rocker gets less and less towards the tip and tail of the board, so that the contact points are never a long way away from the snow. - Mountain Twin Shape
- Medium Flex
Enough strength to hold up for rough chopped up snow, but still have enough flex that you can move it around. - Standard Ash Power Ply Top
- Hand Dyed Ash Topsheet
The black dyed ash topsheet (just on the Black version of the Element). - Knuckle Head Tips
- 2×4 14-Pack Inserts
Lots of options for binding stance widths. - Double Barrel Core
A poplar wood core, with two strips of bamboo that run down the center of the board and add some strength. - Mixed Glassing
- 360 Rails
Rails (edges) that run the whole way around the board. - Sintered Base
A high end base material, that is fast, hard and does a good job at soaking up wax.
Sizes Available:
- 153cm
- 155cm
- 157cm
- 158cm Mid Wide
- 159cm
- 161cm
- 162cm Mid Wide
- 165cmcm
- 166cm Mid Wide
SPECS
|
153
|
155
|
157
|
158MW
|
159
|
161
|
162MW
|
165
|
166MW
|
---|---|---|---|---|---|---|---|---|---|
Length | 153 | 155 | 157 | 158 | 159 | 161 | 162 | 165 | 166 |
Effective Edge | 114.4 | 116.2 | 118 | 121 | 119.8 | 121.6 | 124.6 | 152.2 | 128.2 |
Tip Length | 22.3 | 22.4 | 22.5 | 21.5 | 22.6 | 22.7 | 21.7 | 22.9 | 21.9 |
Tail Length | 21.3 | 21.4 | 21.5 | 20.5 | 21.6 | 21.7 | 20.7 | 21.9 | 20.9 |
Tip Width | 29 | 29.18 | 29.35 | 30.52 | 29.53 | 29.73 | 30.87 | 30.05 | 31.22 |
Waist Width | 24.95 | 25.05 | 25.15 | 26.05 | 25.25 | 25.35 | 26.25 | 25.55 | 26.45 |
Tail Width | 29 | 29.18 | 29.35 | 30.52 | 29.53 | 29.73 | 30.87 | 30.05 | 31.22 |
Taper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camber | PR-0.76 | PR-0.78 | PR-0.8 | PR-0.83 | PR-0.82 | PR-0.83 | PR-0.87 | PR-0.87 | PR-0.91 |
Ref. Point Width | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Ref. Stance Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tip Transition Sidecut | 8.55 | 8.65 | 8.75 | 8.65 | 8.85 | 8.9 | 8.85 | 9.15 | 9.05 |
Sidecut – (m) | 7.65 | 7.75 | 7.85 | 7.75 | 7.95 | 8 | 7.95 | 8.25 | 8.15 |
Tail Transition Sidecut | 8.55 | 8.65 | 8.75 | 8.65 | 8.85 | 8.9 | 8.85 | 9.15 | 9.05 |
Rider Weight – (lb) | 114-194 | 120-200 | 122-202 | 124-204 | 128-208 | 130-210 | 136-216 | 138-218+ | 140-220 |
Rider Weight – (kg) | 52-88 | 54-91 | 55-92 | 56-93 | 58-94 | 59-95 | 62-98 | 63-99+ | 64-100 |
2015