Arbor Poparazzi 2016
The Arbor Poparazzi is a medium soft flexing, all mountain board with the System Rocker profile, in an affordable package.
Features of the Arbor Poparazzi
- System Rocker
A parabolic rocker design, that has the most rocker between your feet, and less towards the tip and the tail. Made so that the contact points are never far away from the snow, so when you need your edges to turn, they are right there. - Mountain Twin Shape
- Medium Soft Flex
- Reclaimed Bamboo Inlay
- Spoonhead Tips
- 2×4 10-Pack Inserts
Lots of options for binding stance widths. - Single Malt Core
Arbors standard core, that is made from 100% Poplar wood. - Biax Glassing
Two layers of fiberglass, that keep a smooth flex. - Extruded base
A tough and reliable base, that keeps the cost of the board down. Doesn’t need much maintenance.
Sizes Available:
- 144cm
- 147cm
- 150cm
- 153cm
SPECS
|
144
|
147
|
150
|
153
|
---|---|---|---|---|
Length | 144 | 147 | 150 | 153 |
Effective Edge | 108.9 | 111.6 | 114.3 | 117 |
Tip Length | 20.6 | 20.7 | 20.9 | 21 |
Tail Length | 19.6 | 19.7 | 19.9 | 20 |
Tip Width | 27.4 | 27.6 | 27.9 | 28.2 |
Waist Width | 23.4 | 23.6 | 23.7 | 23.9 |
Tail Width | 27.4 | 27.6 | 27.9 | 28.2 |
Taper | 0 | 0 | 0 | 0 |
Camber | -0.7 | -0.73 | -0.76 | -0.79 |
Ref. Point Width | 50.8 | 50.8 | 50.8 | 50.8 |
Ref. Stance Setback | 0 | 0 | 0 | 0 |
Tip Transition Sidecut | 8 | 8.1 | 8.3 | 8.4 |
Sidecut – (m) | 7.1 | 7.2 | 7.4 | 7.5 |
Tail Transition Sidecut | 8 | 8.1 | 8.3 | 8.4 |
Rider Weight – (lb) | 72-152 | 78-158 | 84-164 | 90-170 |
Rider Weight – (kg) | 33-69 | 35-72 | 38-74 | 41-77 |
2015
2014
2013
2012
2011